FRANKOMA FAMILY
COLLECTORS ASSOCIATION
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| ASSETS | ||||||||||
| CASH | $13,074 | $ 14,620 | $ 14,322 | $ 7,367 | $ 14,066 | $ 13,331 | $ 15,680 | $ 10,171 | $ 3,123 | |
| PREPAID/DEPOSITS | --- | --- | 59 | --- | --- | --- | --- | --- | 75 | |
| TOTAL ASSETS | 13,074 | 14,620 | 14,381 | 7,367 | 14,066 | 13,331 | 15,680 | 10,171 | 3,198 | |
| LIABILITIES AND NET ASSETS | ||||||||||
| LIABILITIES | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| NET ASSETS: | ||||||||||
| UNRESTRICTED: | ||||||||||
| SCHOLARSHIP FUND (a) | 21,736 | 23,286 | 22,775 | 24,165 | 18,793 | 18,534 | 14,717 | 7,494 | 2,241 | |
| OPERATING | (8,662) | (8,666) | (8,394) | (16,798) | (4,727) | (5,203) | 963 | 2,677 | 957 | |
| TOTAL UNRESTRICTED | 13,074 | 14,620 | 14,381 | 7,367 | 14,066 | 13,331 | 15,680 | 10,171 | 3,198 | |
| TOTAL LIABILITIES & NET ASSETS | $13,074 | $ 14,620 | $ 14,381 | $ 7,367 | $ 14,066 | $ 13,331 | $ 15,680 | $ 10,171 | $ 3,198 |
FRANKOMA FAMILY
COLLECTORS ASSOCIATION
|
UNRESTRICTED |
||||||||||
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| REVENUES: | ||||||||||
| MEMBERSHIP DUES | $ 9,152 | $ 12,522 | $11,753 | $15,775 | $11,226 | $15,614 | $15,534 | $12,200 | $7,765 | |
| REUNION AUCTION | 10,959 | 14,332 | 12,219 | 19,050 | 10,041 | 28,658 | 26,429 | 12,943 | 3,878 | |
| REUNION DINNER/COLLECTIBLES (b) | 11,168 | 12,803 | 17,014 | 21,996 | 30,122 | 9,695 | 11,061 | 6,322 | --- | |
| ADVERTISING | 134 | 114 | 60 | 222 | 157 | 729 | 1,298 | 660 | 529 | |
| GIFTS | 1,200 | 1,730 | 1,775 | 1,672 | --- | --- | --- | --- | --- | |
| TOTAL REVENUES | 32,613 | 41,501 | 42,821 | 58,715 | 51,546 | 54,696 | 54,322 | 32,135 | 12,172 | |
| EXPENSES: | ||||||||||
| REUNION AUCTION | 5,991 | 7,515 | 8,283 | 15,350 | 9,782 | 24,841 | 19,206 | 7,690 | 1,637 | |
| REUNION DINNER/COLLECTIBLES (b) | 14,741 | 12,992 | 13,345 | 22,813 | 24,965 | 12,187 | 9,908 | 7,231 | --- | |
| PRINTING | 6,711 | 10,598 | 6,766 | 11,127 | 2,552 | 5,125 | 7,097 | 4,691 | 3,440 | |
| OFFICE SUPPLIES | 3,048 | 2,628 | 2,139 | 3,652 | 4,395 | 3,643 | 3,879 | 3,145 | 2,226 | |
| POSTAGE | 1,212 | 3,828 | 2,633 | 4,388 | 3,092 | 5,204 | 3,729 | 1,471 | 1,671 | |
| TELEPHONE | 1,364 | 1,374 | 1,689 | 2,679 | 1,922 | 1,930 | 1,540 | --- | --- | |
| INSURANCE/LEGAL | 1,092 | 979 | 952 | 5,405 | 4,103 | 4,115 | 1,325 | --- | --- | |
| SHOWCASE/VISA/COMPUTER/SOFTWARE | --- | 1,348 | --- | --- | --- | --- | 2,129 | 934 | --- | |
| TOTAL EXPENSES | 34,159 | 41,262 | 35,807 | 65,414 | 50,811 | 57,045 | 48,813 | 25,162 | 8,974 | |
| CHANGE IN NET ASSETS | (1,546) | 239 | 7,014 | (6,699) | 735 | (2,349) | 5,509 | 6,973 | 3,198 | |
| NET ASSETS BEGINNING OF YEAR | 14,620 | 14,381 | 7,367 | 14,066 | 13,331 | 15,680 | 10,171 | 3,198 | --- | |
| TOTAL LIABILITIES & NET ASSETS | $ 13,074 | $ 14,620 | $ 14,381 | $ 7,367 | $ 14,066 | $ 13,331 | $ 15,680 | $ 10,171 | $ 3,198 | |
(b) 1995 Reunion expense unseparated
Updated 08/06/2004
By J.P. "Joe" Smith, Jr
Email: ffca4joe@aol.com
Copyright ©
1995-2004 Frankoma Family Collectors Association